The International Cricket Council (ICC) has announced the latest player rankings of One Day International format. The Indian skipper Virat Kohli retains his top place, while the Indian vice-captain Rohit Sharma retains the second rank.
ODI Batsmen
ICC Player Rankings | |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | V. Kohli | ||
2 | R.G. Sharma | ||
3 | Babar Azam | ||
4 | F. du Plessis | ||
5 | L.R.P.L. Taylor | ||
6 | K.S. Williamson | ||
7 | D.A. Warner | ||
8 | J.E. Root | ||
9 | Q. de Kock | ||
10 | J.J. Roy |
In the bowlers ranking, the Indian death over specialist Jasprit Bumrah is still at the top place. He is the only Indian bowler, who featured in the Top 10.
ODI Bowlers
ICC Player Rankings | |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | J.J. Bumrah | ||
2 | T.A. Boult | ||
3 | Mujeeb Ur Rahman | ||
4 | K. Rabada | ||
5 | P.J. Cummins | ||
6 | C.R. Woakes | ||
7 | M.A. Starc | ||
7 | Mohammad Amir | ||
9 | M.J. Henry | ||
10 | L.H. Ferguson |
Rohit Sharma rocks